June 25, 2017 – 4:18am Start Time
| Last Name | First Name | Country | Div Rank | Gender Rank | Overall Rank | Swim | T1 | Bike | T2 | Run | Total |
| Holzapfel | Simon | USA | 1 | 1 | 1 | 1:04 | 5:00 | 7:12:00 | 6:00 | 6:47:00 | 15:14:00 |
| Merlo | Allison | USA | 1 | 1 | 2 | 0:59 | 5:00 | 7:47:40 | 17:40:00 | ||
| Tripp | Alec | USA | 1 | 2 | 3 | 1:04:51 | 7:09 | 7:54:35 | 11:25 | 9:05:16 | 18:23:16 |
| Taska | Elvis | USA | – | – | – | – | – | ||||
| Weitzman | Shayna | USA | – | – | – | 1:22:42 | 8:18 | 8:14:54 | – | – | |
| Eckert | Ryan | USA | – | – | – | 1:12:02 | 10:58 | 10:09:23 | 11:35 | – | – |
Partial Course Participant Results:
Swim
| Last Name | First Name | Country | Time |
| Krueger | Lauren | USA | |
| Patterson | John | USA |
Bike
| Last Name | First Name | Country | Time | Distance (miles) |
| Patterson | John | USA | 126.5 | |
| Eileen | Rachel | USA | 10:52:00 | 126.5 |
