June 24, 2018 – 4:11am Start Time
| Last Name | First Name | Country | Div Rank | Gender Rank | Overall Rank | Swim | T1 | Bike | T2 | Run | Total |
| Ross | Dirk | USA | 1 | 1 | 1 | 1:12:05 | 13:59 | 8:10:49 | 5:42 | 8:45:23 | 18:28:23 |
| Tripp | Alec | USA | 1 | 2 | 2 | 1:04:34 | 8:26 | 8:01:33 | 14:27 | 9:45:00 | 19:14:00 |
| Eckert | Ryan | USA | 1 | 3 | 3 | 59:25 | 4:57 | 8:31:33 | 11:33 | 9:50:00 | 19:37:00 |
| Bana | Chuck | USA | – | – | – | – | – | ||||
| Taska | Elvis | USA | – | – | – | – | – | – | – |
Partial Course Participant Results:
Swim
| Last Name | First Name | Country | Time |
| Ranger | Veronique | USA | 1:03:31 |
| Patterson | John | USA |
Bike
| Last Name | First Name | Country | Time | Distance (miles) |
| Patterson | John | USA |
